<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filemakerhacks &#187; ExecuteSQL</title>
	<atom:link href="http://www.filemakerhacks.com/?feed=rss2&#038;cat=151" rel="self" type="application/rss+xml" />
	<link>http://www.filemakerhacks.com</link>
	<description>FileMaker tips, techniques and more</description>
	<lastBuildDate>Tue, 14 May 2013 05:11:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Outer Joins in FileMaker 12, part 3</title>
		<link>http://www.filemakerhacks.com/?p=7624</link>
		<comments>http://www.filemakerhacks.com/?p=7624#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:38:41 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Intermediate]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[FQL]]></category>
		<category><![CDATA[Outer Join]]></category>
		<category><![CDATA[Virtual List]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=7624</guid>
		<description><![CDATA[I&#8217;ve said before, and no doubt will say again, that one of my favorite things about this blog is how much I learn from your feedback and the demo files you send me. Recently I received a file from Otmar Kramnis of the Hochschule Luzern demonstrating the fastest SQL-based method I have yet seen to [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=7624</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radical Separation, part 1</title>
		<link>http://www.filemakerhacks.com/?p=7380</link>
		<comments>http://www.filemakerhacks.com/?p=7380#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:46:03 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Advanced]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[Evaluate]]></category>
		<category><![CDATA[GetFieldName]]></category>
		<category><![CDATA[Separation Model]]></category>
		<category><![CDATA[Virtual Calculations]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=7380</guid>
		<description><![CDATA[Disclaimer: This article contains speculative and experimental techniques that are in the proof-of-concept stage. Use at your own risk and test thoroughly. Earlier this month I had the honor and the privilege to do a presentation on the topic of Radical Separation at the PauseOnError un-conference in Portland, Oregon, which included a demo file resembling this [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=7380</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ExecuteSQL: Using IN with Faux Dynamic Variables</title>
		<link>http://www.filemakerhacks.com/?p=7016</link>
		<comments>http://www.filemakerhacks.com/?p=7016#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:42:20 +0000</pubDate>
		<dc:creator>John Weinshel</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Advanced]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=7016</guid>
		<description><![CDATA[Editor&#8217;s note: Today we have a guest article written by John Weinshel, whose knowledge of SQL in general, and FileMaker+SQL in particular, runs deep. John&#8217;s contributions in various online forums are always worth reading, and it&#8217;s a privilege to present his thoughts on this topic here. The new ExecuteSQL() function in Filemaker 12 does not [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=7016</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PDF version of FM 12 ExecuteSQL Reference</title>
		<link>http://www.filemakerhacks.com/?p=6605</link>
		<comments>http://www.filemakerhacks.com/?p=6605#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:18:05 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Intermediate]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[FQL]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=6605</guid>
		<description><![CDATA[Beverly Voth has produced a PDF version of The Missing FM 12 ExecuteSQL Reference with some additional material not available in her original posting from October 19th. And the SQL4_fmdev2.fmp12 demo file has been updated with new queries. Thank you Beverly for this major contribution to the FileMaker community.]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=6605</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Missing FM 12 ExecuteSQL Reference</title>
		<link>http://www.filemakerhacks.com/?p=6406</link>
		<comments>http://www.filemakerhacks.com/?p=6406#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:31:06 +0000</pubDate>
		<dc:creator>Beverly Voth</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=6406</guid>
		<description><![CDATA[There seem to be many questions about the usage of SQL (Structured Query Language) with the ExecuteSQL function in FileMaker 12. This tutorial attempts to explain some of the SQL terms, if you are new to writing SQL statements. Since there are already many examples of how to write the ExecuteSQL queries, links to these [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=6406</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Outer Joins in FileMaker 12, part 2</title>
		<link>http://www.filemakerhacks.com/?p=6370</link>
		<comments>http://www.filemakerhacks.com/?p=6370#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:29:08 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Intermediate]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[FQL]]></category>
		<category><![CDATA[Outer Join]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Virtual List]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=6370</guid>
		<description><![CDATA[Last week in part 1 we looked at four &#8220;outer join&#8221; reporting approaches. Two of them involved ExecuteSQL, and I ended that section with the plea: Of course it’s possible that you, dear reader, know some FileMaker SQL voodoo to speed things up, and would be willing to share? Well Dr. Osamu Noda of Japan [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=6370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Joins in FileMaker 12, part 1</title>
		<link>http://www.filemakerhacks.com/?p=6165</link>
		<comments>http://www.filemakerhacks.com/?p=6165#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:40:55 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Intermediate]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[Filtered Portal]]></category>
		<category><![CDATA[FQL]]></category>
		<category><![CDATA[Outer Join]]></category>
		<category><![CDATA[Virtual List]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=6165</guid>
		<description><![CDATA[Recently I had an on-screen reporting challenge, and decided to try several different approaches to see which would be fastest. The challenge: Starting with two tables, one containing 20 Employees, and one containing 2,000 Sales records for the current year&#8230; &#8230;display daily sales totals per employee in a seven-day grid, like so: Of course, as [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=6165</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Aggregates (Summary Fields) in Filtered Portals</title>
		<link>http://www.filemakerhacks.com/?p=5950</link>
		<comments>http://www.filemakerhacks.com/?p=5950#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:16:19 +0000</pubDate>
		<dc:creator>Beverly Voth</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Intermediate]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>
		<category><![CDATA[Aggreate Functions]]></category>
		<category><![CDATA[Filtered Portal]]></category>
		<category><![CDATA[FMP12]]></category>
		<category><![CDATA[Portal Sorting]]></category>
		<category><![CDATA[Summary Field]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=5950</guid>
		<description><![CDATA[The question on one or more of the FileMaker forums was asked and answered. Q: How do you get the Count() of the related records in a filtered portal? A: (paraphrased) duplicate the filtered portal and make it one row in height. Place the related summary field, &#8220;Count of&#8230;&#8221;, in the single row filtered portal. [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=5950</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More Fun with Value Lists, part 2</title>
		<link>http://www.filemakerhacks.com/?p=5593</link>
		<comments>http://www.filemakerhacks.com/?p=5593#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:57:01 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Advanced]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=5593</guid>
		<description><![CDATA[Update 20 Aug 2012: Dr. Noda has updated the demo files to include Rob Russell&#8217;s clever fill graphic trick (as per the responses following the article). Thank you Rob and Dr. Noda. As promised last time, today we&#8217;re going to look at a technique from Dr. Osamu Noda, which uses FM 12&#8242;s ExecuteSQL to create [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=5593</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Fun with Value Lists, part 1</title>
		<link>http://www.filemakerhacks.com/?p=5441</link>
		<comments>http://www.filemakerhacks.com/?p=5441#comments</comments>
		<pubDate>Mon, 13 Aug 2012 07:25:08 +0000</pubDate>
		<dc:creator>Kevin Frank</dc:creator>
				<category><![CDATA[ExecuteSQL]]></category>
		<category><![CDATA[Level: Advanced]]></category>
		<category><![CDATA[Version: FM 12 or later]]></category>

		<guid isPermaLink="false">http://www.filemakerhacks.com/?p=5441</guid>
		<description><![CDATA[One of the things I love about FileMaker is how many different ways there are to skin the proverbial cat. Following our recent look at &#8220;Magic Value Lists,&#8221; I received thought-provoking FileMaker 12 demos from John Ahn and Dr. Osamu Noda.  I&#8217;m going to save Dr. Noda&#8217;s files for next time, but today we have [...]]]></description>
		<wfw:commentRss>http://www.filemakerhacks.com/?feed=rss2&#038;p=5441</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
